| AGE | MAKE MODEL | SIZE S/N | DESCRIPTION OF MACHINE |
| 2013 | HEIDELBERG EUROBIND 1300 + EUROTRIM | No. FM.DEC0-00210 | PERFECT BINDER MACHINE With 4 Clamps, Automatic feeder, Automatic settings, Waste collection and Inline conveyors linked to Three knife trimmer with Suction and waste collection |
| 1992 | MÜLLER MARTINI PONY 246 | Hand feed station, 5 Clamps, Milling and notching unit, Dust bag, Hot melt spine and side glue, Cover feeder with scoring reel and Delivery belt | |
| 2004 | MÜLLER MARTINI VALORE | No. MMZO-869911 | GATHER STITCHER 6 x Gather stations type 1559, 1 x Cover feeder type 1528, Valore stitching unit type 1558 with 2 Stitching heads, Three knife trimmer type 1522, Single delivery type 225, 2 compressors |
| 2000 | HEIDELBERG PROSETTER 455-S | GATHER STITCHER 6 Automatic stations + One manual, Cover feeder, Stitching unit with two honner stitching heads, Three knife trimmer, Belt delivery. In production | |
| 1981 | MÜLLER MARTINI 235 | No. 126404 | GATHER STITCHER 5 Stations, Cover feeder, Stitching unit with 2 stitching heads and Three knife trimmer. |
| 1976 | KOLBUS BF40 | HARD COVER CASING IN MACHINE Indeed belt into Kolbus AR unit, Rounding and backing machine, Kolbus HL unit with 2 gluing stations, Gauzing unit, Head and tail banding unit, Kolbus EMP casing in unit, Kolbus FE 5 unit pressing station, Control panel, Kolbus DS stacker | |
| 1994 | KOLBUS RB 462 | No. 504 | BOOK BLOCK GLUING MACHINE With SIGLOCH NH nipping unit |
| 2010 | PAPERPLAST DRY 70 | No. 10834 102x142cm | LAMINATING MACHINE Sheet pile feeder, Laminated machine with heated chromed cylinder, Sheet pile delivery, Thermoregulator EURO CHILLER Flow, Cooler TAE-EVO, Integrated control panel TECHNICAL SPECIFICATIONS Max size 102 x 1042 mm, Min size 30 x 28 cm, Max mechanical speed 70 m/min, Material: Paper (min 170 gr), carton, folder carton |
| 2012 | KOMFI SAGITTA SZ-B1 | No.1STP214 | THERMO LAMINATING MACHINE Automatic feeder, Thermo laminating unit, Automatic separation and Pile delivery |
| 2012 | FOLIANT 520T | No. 1205357725520T | HAND FEED THERMO LAMINATOR MACHINE |
| AGE | MAKE MODEL | SIZE S/N | DESCRIPTION OF MACHINE |
| 2000 | ASTER ASTRONIC 180/51 | No.130290-140290 | AUTOMATIC SEWING MACHINE Automatic feeder, 4 + Openings, Electronic programming, LCD display, Thread tension control, Thread tension cut off device, Motorized delivery table |
| 1998 | ASTER ASTRONIC 180/42 | No. 130211-140211 | AUTOMATIC SEWING MACHINE Automatic feeder, 4 + Openings, Electronic programming, LCD display, Thread tension control, Thread tension cut off device, Motorized delivery table |
| 1995 | ASTER 2000 | No. 80203-90203 | AUTOMATIC SEWING MACHINE Automatic feeder, 4 + Openings, Electronic programming, LCD display, Thread tension control, Thread tension cut off device, Motorized delivery table |
| 1994 | ASTER ASTRONIC 180/51 | No. 130016-140016 | AUTOMATIC SEWING MACHINE Automatic feeder, 4 + Openings, Electronic programming, LCD display, Thread tension control, Thread tension cut off device, Motorized delivery table |
| 1988 | MÜLLER MARTINI 32101 | No. 99.22025 | AUTOMATIC SEWING MACHINE Automatic feeder, Program and 4+4 Openers TECHNICAL SPECS: Max size 360 x 310 mm // Min size 140 x 100 mm |
| AGE | MAKE MODEL | SIZE S/N | DESCRIPTION OF MACHINE |
| 2005 | HEIDELBERG STAHLFOLDER GD-142/4 4 2 | No. FH.FAHA-00014 100 x 140 cm | Mabeg feeder, 4 Plates in first unit, 4 Plates in second unit, 2 Plates in third unit, SBP-86 pressing unit, Soundhounds, Double production device |
| 2011 | HEIDELBERG RFH82/4 4 Z | No. 1224435315 | Rotary feeder, 4 Plates in first unit, 4 Plates in second, STAHL knife Z mobile unit, Integrated digital control panel, SBP Stacker |
| 2008 | HEIDELBERG STAHLFOLDER PFH-82/6KL+Z | No. FH.HCC0-00813 | Pile feeder, 6 Plates, 2 Knives + VFZ52 mobile knife, Gate fold plate, Press and belt delivery |
| 2016 | HEIDELBERG CH56/4KL | No. FNMO-00269 | Pile feeder with Tremat, 4 Plates in first unit with Slitting and Scoring shafts, 1 x Electronic knife, Side plate and Single delivery |
| 2012 | HEIDELBERG STAHLFOLDER FI-52 | No. FH.HBE0-00267 | Pile feeder with Tremat, 6 Plates in first unit, 6 Plates in second unit, Pneumatic gate fold, Knife and Belt delivery |
| 2007 | HEIDELBERG STAHLFOLDER TI52-4/4 | No. FH. FAPF-001276 | Pile feeder, 4 Plates in first unit and 4 Plates in second unit |
| 1998 | STAHL T55-4/4 Z | No. 90688-248720 | Pile feeder, 4 Plates in first unit, 4 Plates in second unit, Gate fold, Knife and Single delivery |
| 1991 | STAHL T52-4 4 | No. 43718 | Pile feeder, 4 Plates in first unit. 4 Plates in second unit |
| 2004 | MBO T530-1-53/4F | No. 1208 | Pile feeder, 4 plates in first unit, 4 plates in second unit and Single delivery |
| 2002 | GUK FA74-4 4 2 | No. 45420 | Rotary feeder, 4 Plates in first unit, 4 Plates in second unit, 2 Plates in third unit and Single delivery |
| 1989 | GUK K72-4KLL | No. 27453 | Pile feeder, 4 Plates, 2 Knives, Mobile knife and Single delivery. 32 PAGES CROSS FOLD |
| 1981 | MBO K52/6KL | No. 81076091 | Pile feeder, 6 Plates, 2 Knives and Single delivery. New rollers. Reaconditioned |
GUILLOTINES & THREE KNIFE TRIMMER
| AGE | MAKE MODEL | SIZE S/N | DESCRIPTION OF MACHINE |
| 2002 | POLAR N 137 PRO | 137 cm No.8241031 | POLAR N 137 guillotine with Program, Photocells, Airbed and Side tables with air, 2012 POLAR LW1200-A No.827D106 lift, 2012 POLAR RA-4 No.8282222 jogger and 2012 POLAR LW-A No. 827B316 lift. |
| 2002 | POLAR 115 E | 115 cm No.7231641 | Program, Photocells, Airbed and Side tables |
| 1992 | POLAR 76 EM | 76 cm No.6261047 | Original Program |
| 2005 | POLAR 66 | 66 cm. No.75H1152 | Program adn photocells |
| 2005 | WOHLENBERG 185 | 185 cm. No.3888-003 | BAUMANN NUP 2000 lift, BAUMANN BSB7L jogger with air removal, Guillotine WOHLENBERG 150 with program, Airbed and Side tables and BAUMANN BA 7 unloading unit |
| 2002 | PERFECTA 115 TVC | 115 cm No.71839 | Program, Photocells, Aibed and Side tables with air |
| 2005 | MÜLLER MARTINI ESPRIT MODEL 1576 | No. NN21412 | THREE KNIFE TRIMMER With cassettes for quick change sizes and Automatic settings |
| 1990 | MÜLLER MARTINI 3670 | No. 99.22314 | THREE KNIFE TRIMMER |